SCHEDULE I / BUILD 25796331
Know the mix.
Buy the right ingredients.
Build an ordered recipe, inspect every step and get a shopping list for your product quantity.
Mix planner
Start with any of the seven base products, then add ingredients in the order you will mix them. You can repeat ingredients and build longer recipes.
Loading recipe calculator…
Final effects
What to buy
Find an order for a target effect
Searches recipes up to four additions from your selected base. This is a bounded search; it does not claim to find every recipe or the cheapest recipe.
All 16 mixer ingredients
| Ingredient | Definition price | Direct effect | Where to buy |
|---|---|---|---|
| Cuke | $2 | Energizing | Gas-Mart (West) · $2 Gas-Mart (Central) · $2 |
| Donut | $3 | Calorie-Dense | Gas-Mart (West) · $3 Gas-Mart (Central) · $3 |
| Flu Medicine | $5 | Sedating | Gas-Mart (West) · $5 Gas-Mart (Central) · $5 |
| Gasoline | $5 | Toxic | Oscar's Store · $5 Gas-Mart (West) · $5 Gas-Mart (Central) · $5 |
| Energy Drink | $6 | Athletic | Gas-Mart (West) · $6 Gas-Mart (Central) · $6 |
| Mouth Wash | $4 | Balding | Gas-Mart (West) · $4 Gas-Mart (Central) · $4 |
| Banana | $2 | Gingeritis | Gas-Mart (West) · $2 Gas-Mart (Central) · $2 |
| Chili | $7 | Spicy | Gas-Mart (West) · $7 Gas-Mart (Central) · $7 |
| Motor Oil | $6 | Slippery | Gas-Mart (West) · $6 Gas-Mart (Central) · $6 |
| Iodine | $8 | Jennerising | Gas-Mart (West) · $8 Gas-Mart (Central) · $8 |
| Paracetamol | $3 | Sneaky | Gas-Mart (West) · $3 Gas-Mart (Central) · $3 |
| Viagor | $4 | Tropic Thunder | Gas-Mart (West) · $4 Gas-Mart (Central) · $4 |
| Horse Semen | $9 | Long faced | Gas-Mart (West) · $9 Gas-Mart (Central) · $9 |
| Mega Bean | $7 | Foggy | Gas-Mart (West) · $7 Gas-Mart (Central) · $7 |
| Addy | $9 | Thought-Provoking | Gas-Mart (West) · $9 Gas-Mart (Central) · $9 |
| Battery | $8 | Bright-Eyed | Gas-Mart (West) · $8 Gas-Mart (Central) · $8 |
All 4 serialized station recipes
These are the fixed station definitions found in this build. Growing, drying, baking and other production stages may use separate game mechanics.
| Recipe | Inputs per run | Output | Game time |
|---|---|---|---|
| Liquid Baby Blue |
| 1 × Baby Blue (Liquid) | 360 minutes |
| Liquid Biker Crank |
| 1 × Biker Crank (Liquid) | 360 minutes |
| Liquid Glass |
| 1 × Glass (Liquid) | 360 minutes |
| Liquid Meth |
| 1 × Meth (Liquid) | 480 minutes |
Harvests & finishing stages
Harvest amounts are base yields, before growth conditions and additives. Planting also requires suitable growing equipment, medium and water. Product variants generated by the game are labelled separately.
| Stage | Start with / buy | Result |
|---|---|---|
| Growing | 1 × Coca SeedBuy at Salvador Moreno (mobile supplier) · $150 | 12 × Coca Leaf (leaves) |
| Growing | 1 × Granddaddy Purple SeedBuy at Albert Hoover (mobile supplier) · $45 | 12 × Granddaddy Purple (buds) |
| Growing | 1 × Green Crack SeedBuy at Albert Hoover (mobile supplier) · $40 | 12 × Green Crack (buds) |
| Growing | 1 × OG Kush SeedBuy at Albert Hoover (mobile supplier) · $30 | 12 × OG Kush (buds) |
| Growing | 1 × Sour Diesel SeedBuy at Albert Hoover (mobile supplier) · $35 | 12 × Sour Diesel (buds) |
| Cauldron · 360 game minutes | 20 × Coca Leaf | 10 × Cocaine Base |
| Lab oven · 360 game minutes | 1 × Cocaine Base | 1 × Cocaine |
| Lab oven · 360 game minutes | 1 × Baby Blue (Liquid) | 10 × runtime-generated product variant |
| Lab oven · 360 game minutes | 1 × Biker Crank (Liquid) | 10 × runtime-generated product variant |
| Lab oven · 360 game minutes | 1 × Glass (Liquid) | 10 × runtime-generated product variant |
| Lab oven · 360 game minutes | 1 × Meth (Liquid) | 10 × Meth |
Equipment shopping reference
Buy equipment for the stages you intend to use. This reference lists sellers; it does not add one machine per product unit to your ingredient costs.
| Equipment / growing supply | Where to buy |
|---|---|
| Mixing Station | Buy at Handy Hank's Hardware · $500 Buy at Oscar's Store · $500 Buy at Dan's Hardware · $500 |
| Mixing Station Mk2 | Buy at Oscar's Store · $2000 |
| Chemistry Station | Buy at Oscar's Store · $1000 |
| Lab Oven | Buy at Oscar's Store · $1000 |
| Cauldron | Buy at Oscar's Store · $3000 |
| Drying Rack | Buy at Oscar's Store · $250 |
| Plastic Pot | Buy at Oscar's Store · $20 |
| Air Pot | Buy at Oscar's Store · $120 |
| Moisture-Preserving Pot | Buy at Oscar's Store · $50 |
| Soil | Buy at Handy Hank's Hardware · $10 Buy at Oscar's Store · $10 Buy at Dan's Hardware · $10 |
| Mushroom Bed | Buy at Oscar's Store · $200 · Conditional availability |
| Mushroom Spawn Station | Buy at Oscar's Store · $1500 · Conditional availability |
| Grain Bag | Buy at Fungal Phil (mobile supplier) · $20 |
| Spore Syringe | Buy at Fungal Phil (mobile supplier) · $120 |
| Mushroom Substrate | Buy at Fungal Phil (mobile supplier) · $60 |
How to read mixing order
Each step starts with the previous step’s effects. Adding the same ingredients in a different order can produce a different result. The planner supports arbitrary ordered sequences from all extracted ingredients, rather than treating a short list of named recipes as every possible mix. Eight effects is the game’s limit.